Combine | John Deere S560 |
John Deere S690 |
---|---|---|
Years | 2007-2008 | 2007-? |
Engine | JD | JD |
Engine Model | 6090JJ008 | 6135HH001 |
Displacement (cm2) | 8984 | 13548 |
Cylinders (Turbo) | 6 TI | 6 TI |
Power (BHP) | 319 | 491 |
Alternative Power (BHP) | 343 | 530 |
Fuel Tank (l) | 757 | 1155 |
Transmission Type | hydro | hydro |
Gears | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 |
4WD | ||
Header Width (cm) | 610 | 760 |
Alternative Headers | 670-915 | 915 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 55-72 | 55-72 |
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | 110 | 110 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | Electric | Electric |
Threshing Cylinder Diameter (mm) | 0 | 0 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 |
Threshing Cylinder Speed Adjustment | ||
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 sylinteriä | 2 sylinteriä |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | ||
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | ||
Grain Tank (l) | 9000 | 11000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 418 | 447 |
Dimensions: Lenght (cm) | 934+header | 1102+header |
Width (w/ Header) (cm) | 656 | 799 |
Height (w/o Cabin) (cm) | 3930 | 3940 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 710/70R38 | 710/70R38 |
Rear Tyres | 440/80R24 | 440/80R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | Optional | Optional |
Cutting Platform Lateral Tilt | X | X |
Made In |
↥ jump to top